Mild steel / low-carbon steel
Drawn mild-steel nails for fastening and general construction.
Material properties
- Sharp points, clean heads and shanks designed to withstand hammering.
Steel wire nails organised by nail length and wire diameter.
Mansa material guide · Composition and properties for this product’s material and listed grades.
Actual material composition and properties depend on available stock and will be provided by your sales executive.
Drawn mild-steel nails for fastening and general construction.
8 of 8 options shownOur sales team will confirm pricing and availability.
Scroll across the table for all dimensions, prices and basket controls.
| Product code | Size in (mm) |
Length L mm |
Shank diameter d mm |
Bag weight kg |
Price | Add to basket |
|---|---|---|---|---|---|---|
| MN-NAI-001 — Mild Steel Nails — Size: 6.0 in, Shank diameter d: 6.0 mm [50 kg bag] | 6.0(152.4) | 150 | 6.0 | 50 | Price to be confirmed |
|
| MN-NAI-002 — Mild Steel Nails — Size: 5.0 in, Shank diameter d: 5.5 mm [50 kg bag] | 5.0(127) | 125 | 5.5 | 50 | Price to be confirmed |
|
| MN-NAI-003 — Mild Steel Nails — Size: 4.0 in, Shank diameter d: 4.5 mm [50 kg bag] | 4.0(101.6) | 100 | 4.5 | 50 | Price to be confirmed |
|
| MN-NAI-004 — Mild Steel Nails — Size: 3.0 in, Shank diameter d: 4.0 mm [50 kg bag] | 3.0(76.2) | 75 | 4.0 | 50 | Price to be confirmed |
|
| MN-NAI-005 — Mild Steel Nails — Size: 2.5 in, Shank diameter d: 3.3 mm [50 kg bag] | 2.5(63.5) | 65 | 3.3 | 50 | Price to be confirmed |
|
| MN-NAI-006 — Mild Steel Nails — Size: 2.0 in, Shank diameter d: 2.7 mm [50 kg bag] | 2.0(50.8) | 50 | 2.7 | 50 | Price to be confirmed |
|
| MN-NAI-007 — Mild Steel Nails — Size: 1.5 in, Shank diameter d: 2.3 mm [50 kg bag] | 1.5(38.1) | 38 | 2.3 | 50 | Price to be confirmed |
|
| MN-NAI-008 — Mild Steel Nails — Size: 1.0 in, Shank diameter d: 1.8 mm [50 kg bag] | 1.0(25.4) | 25 | 1.8 | 50 | Price to be confirmed |
|
Try a broader dimension or clear the search and filters to see every listed size.