Plain mild-steel reinforcement — B300D-P
B300D-PPlain mild-steel reinforcement bars in grade B300D-P for non-structural concrete.
Material properties
- Product standards: KS 22:2014 and EAS 412-1:2019.
Plain mild steel round bars for the catalogue’s reinforcement applications.
Mansa material guide · Composition and properties for this product’s material and listed grades.
Actual material composition and properties depend on available stock and will be provided by your sales executive.
Plain mild-steel reinforcement bars in grade B300D-P for non-structural concrete.
8 of 8 options shownOur sales team will confirm pricing and availability.
Scroll across the table for all dimensions, prices and basket controls.
| Product code | Diameter d mm |
Weight / 12 m kg |
Price | Add to basket |
|---|---|---|---|---|
| MN-PRB-001 — Plain Round Bars — Diameter d: 6 mm [12 m length] | 6 | 2.50 | Price to be confirmed |
|
| MN-PRB-002 — Plain Round Bars — Diameter d: 8 mm [12 m length] | 8 | 4.74 | Price to be confirmed |
|
| MN-PRB-003 — Plain Round Bars — Diameter d: 10 mm [12 m length] | 10 | 7.39 | Price to be confirmed |
|
| MN-PRB-004 — Plain Round Bars — Diameter d: 12 mm [12 m length] | 12 | 10.66 | Price to be confirmed |
|
| MN-PRB-005 — Plain Round Bars — Diameter d: 16 mm [12 m length] | 16 | 18.95 | Price to be confirmed |
|
| MN-PRB-006 — Plain Round Bars — Diameter d: 20 mm [12 m length] | 20 | 29.59 | Price to be confirmed |
|
| MN-PRB-007 — Plain Round Bars — Diameter d: 25 mm [12 m length] | 25 | 46.25 | Price to be confirmed |
|
| MN-PRB-008 — Plain Round Bars — Diameter d: 32 mm [12 m length] | 32 | 75.76 | Price to be confirmed |
|
Try a broader dimension or clear the search and filters to see every listed size.