Aluminium 6063
6063Aluminium alloy round bar in grade 6063.
Material properties
- Lightweight bar stock for fabrication and machining.
Aluminium 6063 Round Bars. Browse the listed options and select the specification you need.
Mansa material guide · Composition and properties for this product’s material and listed grades.
Actual material composition and properties depend on available stock and will be provided by your sales executive.
Aluminium alloy round bar in grade 6063.
5 of 5 options shownOur sales team will confirm pricing and availability.
Scroll across the table for all dimensions, prices and basket controls.
| Product code | Diameter d in (mm) |
Price | Add to basket |
|---|---|---|---|
| MN-A63R-001 — Aluminium 6063 Round Bars — Diameter d: 3/8 in · 6 m [length] | 3/8(9.525) | Price to be confirmed |
|
| MN-A63R-002 — Aluminium 6063 Round Bars — Diameter d: 1/2 in · 6 m [length] | 1/2(12.7) | Price to be confirmed |
|
| MN-A63R-003 — Aluminium 6063 Round Bars — Diameter d: 5/8 in · 6 m [length] | 5/8(15.875) | Price to be confirmed |
|
| MN-A63R-004 — Aluminium 6063 Round Bars — Diameter d: 3/4 in · 6 m [length] | 3/4(19.05) | Price to be confirmed |
|
| MN-A63R-005 — Aluminium 6063 Round Bars — Diameter d: 1 in · 6 m [length] | 1(25.4) | Price to be confirmed |
|
Try a broader dimension or clear the search and filters to see every listed size.