Hardware and finishes
Hardware for architectural, furniture and general engineering applications.
Material properties
- Select the listed item, finish and size for your application.
Castor Wheels. Browse the listed options and select the specification you need.
Mansa material guide · Composition and properties for this product’s material and listed grades.
Actual material composition and properties depend on available stock and will be provided by your sales executive.
Hardware for architectural, furniture and general engineering applications.
9 of 9 options shownOur sales team will confirm pricing and availability.
Scroll across the table for all dimensions, prices and basket controls.
| Product code | Type | Wheel diameter in (mm) |
Price | Add to basket |
|---|---|---|---|---|
| MN-CSTW-001 — Castor Wheels — Type: Fixed, Wheel diameter: 4 in [wheel] | Fixed | 4(101.6) | Price to be confirmed |
|
| MN-CSTW-002 — Castor Wheels — Type: Fixed, Wheel diameter: 5 in [wheel] | Fixed | 5(127) | Price to be confirmed |
|
| MN-CSTW-003 — Castor Wheels — Type: Fixed, Wheel diameter: 6 in [wheel] | Fixed | 6(152.4) | Price to be confirmed |
|
| MN-CSTW-004 — Castor Wheels — Type: Swivel, Wheel diameter: 4 in [wheel] | Swivel | 4(101.6) | Price to be confirmed |
|
| MN-CSTW-005 — Castor Wheels — Type: Swivel, Wheel diameter: 5 in [wheel] | Swivel | 5(127) | Price to be confirmed |
|
| MN-CSTW-006 — Castor Wheels — Type: Swivel, Wheel diameter: 6 in [wheel] | Swivel | 6(152.4) | Price to be confirmed |
|
| MN-CSTW-007 — Castor Wheels — Type: Swivel with brake, Wheel diameter: 3 in [wheel] | Swivel with brake | 3(76.2) | Price to be confirmed |
|
| MN-CSTW-008 — Castor Wheels — Type: Swivel with brake, Wheel diameter: 4 in [wheel] | Swivel with brake | 4(101.6) | Price to be confirmed |
|
| MN-CSTW-009 — Castor Wheels — Type: Swivel with brake, Wheel diameter: 5 in [wheel] | Swivel with brake | 5(127) | Price to be confirmed |
|
Try a broader dimension or clear the search and filters to see every listed size.