Graphite crucibles
Graphite crucibles for metal melting and foundry applications.
Material properties
- Select by crucible type, dimensions and brimful capacity.
Graphite Crucibles. Browse the listed options and select the specification you need.
Mansa material guide · Composition and properties for this product’s material and listed grades.
Actual material composition and properties depend on available stock and will be provided by your sales executive.
Graphite crucibles for metal melting and foundry applications.
5 of 5 options shownOur sales team will confirm pricing and availability.
Scroll across the table for all dimensions, prices and basket controls.
| Product code | Type | Top diameter D mm |
Height H mm |
Bottom diameter d mm |
Capacity L |
Price | Add to basket |
|---|---|---|---|---|---|---|---|
| MN-GRCR-001 — Graphite Crucibles — Type: AI-80, Top diameter D: 314 mm, Height H: 400 mm, Bottom diameter d: 210 mm, Capacity: 15.26 L [crucible] | AI-80 | 314 | 400 | 210 | 15.26 | Price to be confirmed |
|
| MN-GRCR-002 — Graphite Crucibles — Type: AI-100, Top diameter D: 340 mm, Height H: 410 mm, Bottom diameter d: 240 mm, Capacity: 21.00 L [crucible] | AI-100 | 340 | 410 | 240 | 21.00 | Price to be confirmed |
|
| MN-GRCR-003 — Graphite Crucibles — Type: AI-150, Top diameter D: 370 mm, Height H: 470 mm, Bottom diameter d: 260 mm, Capacity: 28.15 L [crucible] | AI-150 | 370 | 470 | 260 | 28.15 | Price to be confirmed |
|
| MN-GRCR-004 — Graphite Crucibles — Type: TP-287, Top diameter D: 527 mm, Height H: 600 mm, Bottom diameter d: 305 mm, Capacity: 76.48 L [crucible] | TP-287 | 527 | 600 | 305 | 76.48 | Price to be confirmed |
|
| MN-GRCR-005 — Graphite Crucibles — Type: TP-982, Top diameter D: 440 mm, Height H: 800 mm, Bottom diameter d: 295 mm, Capacity: 73.51 L [crucible] | TP-982 | 440 | 800 | 295 | 73.51 | Price to be confirmed |
|
Try a broader dimension or clear the search and filters to see every listed size.